BRIGHTON BULLDOG ALL-TIME TOP TEN
Freshman Top Ten
   
200 Freestyle 100 Freestyle  
1. 1:55.88 Marie Blanchard 1982 1. 0:53.75 Rachael Ward 1999
2. 2:01.91 Rachael Ward 1999 2. 0:56.22 Melissa Marshall 1996
3. 2:02.90 Stephanie Szopo 1996 3. 0:56.33 Danielle Ward 1995
4. 2:02.92 Melissa Marshall 1996 4. 0:57.00 Rita Buschbacher 2003
5. 2:05.02 Ashley Schurig 2003 5. 0:57.40 Lisa Collins 1981
6. 2:05.37 Lee Peterson 2005 6. 0:57.76 Kelly Stone 1999
7. 2:05.46 Jenny Stefaniak 2001 7. 0:57.80 Connie Burnside 1981
8. 2:06.61 Kelly Stone 1999 8. 0:57.85 Marybeth Hall 2005
9. 2:06.63 Marybeth Hall 2005 9. 0:57.89 Emily Naidoo 2007
10. 2:07.75 Connie Burnside 1981 10. 0:57.98 Liz Hudson 1997
   
200 Individual Medley 500 Freestyle  
1. 2:14.89 Marybeth Hall 2005 1. 5:07.48 Marie Blanchard 1982
2. 2:16.71 Marie Blanchard 1982 2. 5:22.10 Stephanie Szopo 1996
3. 2:17.89 Kelly Stone 1999 3. 5:36.68 Marybeth Hall 2005
4. 2:20.57 Sophie Shinsky 2008 4. 5:37.50 Jenni Stefaniak 2001
5. 2:20.65 Lisa Collins 1981 5. 5:37.76 Katie Szopo 1992
6. 2:21.04 Lindsey Hartrey 2003 6. 5:41.09 Liz Hudson 1997
7. 2:23.75 Liz Hudson 1997 7. 5:41.39 Melissa Marshall 1996
8. 2:24.85 Brittany Vahl 2003 8. 5:41.92 Ashley Shurig 2003
9. 2:27.99 Elizabeth Kineer 1995 9. 5:43.38 Kerry Fisher 1984
10. 2:28.39 Anne Nash 2003 10. 5:44.06 Elizabeth Kineer 1995
   
50 Freestyle 100 Backstroke  
1. 0:24.65 Danielle Ward 1995 1. 1:04.34 Anne Conwell 2004
2. 0:24.95 Rachael Ward 1999 2. 1:04.73 Brittany Vahl 2003
3. 0:25.63 Melissa Marshall 1996 3. 1:05.56 Rachael Ward 1999
4. 0:25.79 Marybeth Hall 2005 4. 1:06.27 Laura Barrett 1999
5. 0:25.96 Lori Koss 1981 5. 1:06.37 Kristin Woods 2002
6. 0:25.98 Hayley Johnson 2006 6. 1:06.67 Lindsay Hartrey 2003
7. 0:25.99 Rita Buschbacher 2003 7. 1:06.96 Kelly Stone 1999
8. 0:26.32 Connie Burnside 1981 8. 1:07.05 Melissa Marshall 1996
9. 0:26.40 Lisa Collins 1981 9. 1:07.79 Marybeth Hall 2005
10. 0:26.54 Emily Naidoo 2007 10. 1:08.48 Lauren Voshell 1997
   
100 Butterfly 100 Breaststroke  
1. 1:01.28 Marybeth Hall 2005 1. 1:11.50 Sophie Shinsky 2008
2. 1:01.46 Lisa Collins 1981 2. 1:11.84 Marybeth Hall 2005
3. 1:03.65 Kelly Stone 1999 3. 1:12.43 Rebecca Sornson 2000
4. 1:05.58 Liz Hudson 1997 4. 1:12.50 Sarah Blush 1997
5. 1:05.64 Lauren Strachan 2001 5. 1:13.50 Lisa Collins 1981
6. 1:05.79 Melissa Marshall 1996 6. 1:13.53 Julia Cherry 2001
6. 1:05.87 Lori Burbonais 1981 6. 1:14.77 Kelsey Hudson 2002
8. 1:05.89 Beth Baillagreon 1986 8. 1:15.04 Lindsey Hartrey 2003
9. 1:06.44 Rachael Ward 1999 9. 1:15.51 Stephanie Szopo 1996
9. 1:06.44 Emily Halling 2005   10. 1:16.62 Katie Wenzler 1999
BRIGHTON BULLDOG ALL-TIME TOP TEN
Sophomore Top Ten
   
200 Freestyle 100 Freestyle  
1. 1:55.29 Marie Blanchard 1983 1. 0:53.18 Danielle Ward 1996
2. 1:58.78 Rachael Ward 2000 2. 0:53.63 Kristin Storm 1989
3. 1:59.82 Ashley Shurig 2004 3. 0:53.79 Rachael Ward 2000
4. 2:00.06 Marybeth Hall 2006 4. 0:54.20 Hayley Johnson 2007
5. 2:00.40 Morgan Zebley 2008 5. 0:54.97 Morgan Zebley 2008
6. 2:02.00 Melissa Marshall 1997 6. 0:55.16 Lori Koss 1982
7. 2:02.76 Lee Peterson 2006 7. 0:55.41 Marybeth Hall 2006
8. 2:03.10 Danielle Ward 1996 8. 0:56.00 Ashley Shurig 2004
9. 2:04.72 Melissa Blush 1998 9. 0:56.26 Emily Naidoo 2008
10. 2:05.20 Connie Burnside 1982 10. 0:56.64 Melissa Marshall 1997
   
200 Individual Medley 500 Freestyle  
1. 2:07.43 Marybeth Hall 2006 1. 5:03.49 Marie Blanchard 1983
2. 2:17.34 Kelly Stone 2000 2. 5:20.40 Stephanie Szopo 1997
3. 2:17.86 Stephanie Szopo 1997 3. 5:21.62 Ashley Shurig 2004
4. 2:18.21 Rachael Ward 2000 4. 5:24.98 Danielle Ward 1996
5. 2:18.61 Lisa Collins 1982 5. 5:29.49 Rachael Ward 2000
6. 2:18.75 Marie Blanchard 1983 6. 5:29.97 Melissa Marshall 1997
7. 2:19.35 Lindsey Hartrey 2004 7. 5:32.93 Anne Nash 2004
8. 2:20.40 Morgan Zebley 2008 8. 5:34.33 Liz Hudson 1998
9. 2:23.18 Brittany Vahl 2004 9. 5:38.42 Megan Kupa 2004
10. 2:23.27 Liz Hudson 1998 10. 5:38.83 Jenni Stefaniak 2002
   
50 Freestyle 100 Backstroke  
1. 0:23.97 Danielle Ward 1996 1. 1:01.43 Morgan Zebley 2008
2. 0:24.50 Hayley Johnson 2007 2. 1:02.53 Liz Hudson 1998
3. 0:24.90 Rachael Ward 2000 3. 1:03.89 Anne Conwell 2005
4. 0:24.90 Kristin Storm 1989 4. 1:03.99 Ann Pendleton 1991
5. 0:25.45 Marybeth Hall 2006 5. 1:04.29 Brittany Vahl 2004
6. 0:25.54 Lori Koss 1982 6. 1:04.87 Marie Blanchard 1983
7. 0:25.72 Connie Burnside 1982 7. 1:06.52 Laura Barrett 2000
8. 0:25.78 Morgan Zebely 2008 8. 1:06.56 Ann Nash 2004
9. 0:25.97 Melissa Marshall 1997 9. 1:06.77 Lauren Voshell 1998
10. 0:26.11 Emily Naidoo 2008 10. 1:07.30 Kristin Woods 2003
   
100 Butterfly 100 Breaststroke  
1. 0:57.61 Marybeth Hall 2006 1. 1:09.99 Sarah Blush 1998
2. 0:58.07 Morgan Zebley 2008 2. 1:10.03 Rebecca Sornson 2001
3. 1:01.99 Lisa Collins 1982 3. 1:10.80 Stephanie Szopo 1997
4. 1:03.16 Kelly Stone 2000 4. 1:11.45 Julia Cherry 2002
5. 1:03.53 Lori Bourbonais 1982 5. 1:11.71 Lindsey Hartrey 2004
6. 1:03.87 Liz Hudson 1998 6. 1:12.52 Lisa Collins 1982
6. 1:04.45 Lauren Strachan 2002 7. 1:12.59 Marybeth Hall 2006
8. 1:04.74 Dana Long 1999 8. 1:12.64 Kelsey Hudson 2003
9. 1:04.81 Marie Blanchard 1983 9. 1:13.30 Sara Checkelsky 1994
10. 1:05.05 Melissa Marshall 1997   10. 1:14.98 Katie Wenzler 2000
BRIGHTON BULLDOG ALL-TIME TOP TEN
Junior Top Ten
   
200 Freestyle 100 Freestyle  
1. 1:56.30 Marie Blanchard 1984 1. 0:53.21 Kristen Storm 1990
2. 1:57.01 Rachael Ward 2001 2. 0:53.74 Rachael Ward 2001
3. 1:58.62 Lee Peterson 2007 3. 0:53.82 Marybeth Hall 2007
4. 1:59.06 Marybeth Hall 2007 4. 0:54.36 Lori Koss 1983
5. 1:59.27 Melissa Duff 2003 5. 0:54.56 Hayley Johnson 2008
6. 1:59.50 Melissa Marshall 1998 6. 0:54.68 Danielle Ward 1997
7. 2:00.65 Ashley Schurig 2005 7. 0:55.49 Melissa Marshall 1998
8. 2:02.29 Hayley Johnson 2008 8. 0:56.11 Melissa Duff 2003
9. 2:03.41 Alison Johnson 2008 9. 0:56.33 Sue Aldering 1983
10. 2:03.52 Stephanie Szopo 1998 10. 0:56.49 Alison Johnson 2008
   
200 Individual Medley 500 Freestyle  
1. 2:06.77 Marybeth Hall 2007 1. 5:01.00 Marie Blanchard 1984
2. 2:13.69 Kelly Stone 2001 2. 5:12.52 Melissa Duff 2003
3. 2:14.64 Stephanie Szopo 1998 3. 5:17.90 Marybeth Hall 2007
4. 2:16.16 Marie Blanchard 1984 4. 5:20.98 Lee Peterson 2007
5. 2:19.07 Lindsey Hartrey 2005 5. 5:23.18 Melissa Marshall 1998
6. 2:19.29 Lauren Strachan 2003 6. 5:23.72 Stephanie Szopo 1998
7. 2:20.28 Melissa Duff 2003 7. 5:25.90 Ashley Schurig 2005
8. 2:21.40 Lisa Collins 1983 8. 5:30.93 Rachael Ward 2001
9. 2:21.64 Danielle Ward 1997 9. 5:31.23 Hayley Johnson 2008
10. 2:21.88 Hayley Johnson 2008 10. 5:32.80 Liz Hudson 1999
   
50 Freestyle 100 Backstroke  
1. 0:24.29 Danielle Ward 1997 1. 1:02.37 Lauren Voshell 1999
2. 0:24.52 Hayley Johnson 2008 2. 1:02.93 Liz Hudson 1999
3. 0:25.08 Marybeth Hall 2007 3. 1:03.91 Rachael Ward 2001
4. 0:25.26 Lori Koss 1983 4. 1:04.29 Anne Conwell 2006
5. 0:25.59 Lauren Strachan 2003 5. 1:04.29 Marybeth Hall 2007
6. 0:25.86 Melissa Marshall 1998 6. 1:04.43 Brittany Vahl 2005
7. 0:25.91 Carla Osgood 1980 7. 1:04.56 Ann Pendleton 1992
8. 0:25.93 Rita Buschbacher 2005 8. 1:04.79 Marie Blanchard 1984
9. 0:25.98 Kelly Stone 2001 9. 1:04.97 Laura Barrett 2001
10. 0:26.00 Marie Blanchard 1984 10. 1:05.98 Dana Long 2000
   
100 Butterfly 100 Breaststroke  
1. 0:57.06 Marybeth Hall 2007 1. 1:08.29 Marybeth Hall 2007
2. 0:59.90 Rachael Pittman 2003 2. 1:08.58 Rebecca Sornson 2002
3. 1:01.65 Kelly Stone 2001 3. 1:09.65 Sarah Blush 1999
4. 1:01.69 Hayley Johnson 2008 4. 1:10.18 Kristen Storm 1990
5. 1:03.11 Lori Bourbonais 1983 5. 1:10.45 Julia Cherry 2003
6. 1:03.16 Liz Hudson 1999 6. 1:11.17 Stephanie Szopo 1998
6. 1:03.30 Lisa Collins 1983 7. 1:11.44 Lindsey Hartrey 2005
8. 1:04.15 Dana Long 2000 8. 1:11.64 Kelsey Hudson 2004
9. 1:04.80 Lauren Strachan 2003 9. 1:12.33 Katie Wenzler 2001
10. 1:04.87 Melissa Marshall 1998   10. 1:13.90 Lisa Collins 1983
BRIGHTON BULLDOG ALL-TIME TOP TEN
All-Time Top Ten
   
200 Freestyle 100 Freestyle  
1. 1:54.17 Marie Blanchard 1985 1. 0:51.89 Marybeth Hall 2008
2. 1:54.61 Marybeth Hall 2008 2. 0:52.92 Danielle Ward 1998
3. 1:56.74 Katie Szopo 1995 3. 0:53.21 Kristen Storm 1990
4. 1:57.01 Rachael Ward 2001 4. 0:53.74 Rachael Ward 2001
5. 1:58.46 Melissa Marshall 1999 5. 0:53.89 Marie Blanchard 1985
6. 1:58.62 Lee Peterson 2007 6. 0:54.20 Hayley Johnson 2007
7. 1:59.27 Melissa Duff 2003 7. 0:54.26 Lori Koss 1984
8. 1:59.61 Sue Aldering 1984 8. 0:54.97 Morgan Zebley 2008
9. 1:59.82 Ashley Schurig 2004 9. 0:55.49 Melissa Marshall 1998
10. 1:59.98 Lori Koss 1984 10. 0:55.85 Sue Allerding 1984
   
200 Individual Medley 500 Freestyle  
1. 2:04.81 Marybeth Hall 2008 1. 5:00.13 Marie Blanchard 1985
2. 2:13.69 Kelly Stone 2001 2. 5:10.28 Katie Szopo 1995
3. 2:14.64 Stephanie Szopo 1998 3. 5:12.52 Melissa Duff 2003
4. 2:15.11 Marie Blanchard 1985 4. 5:16.24 Marybeth Hall 2008
5. 2:15.97 Lauren Strachen 2004 5. 5:16.44 Danielle Ward 1998
6. 2:18.21 Rachael Ward 2000 6. 5:20.98 Lee Peterson 2007
7. 2:18.61 Lisa Collins 1982 7. 5:21.62 Ashley Shurig 2004
8. 2:19.07 Lindsey Hartrey 2005 8. 5:21.97 Lori Koss 1984
9. 2:19.44 Lauren Voshell 2000 9. 5:23.18 Melissa Marshall 1998
10. 2:19.75 Melissa Duff 2004 10. 5:23.72 Stephanie Szopo 1998
   
50 Freestyle 100 Backstroke  
1. 0:23.97 Danielle Ward 1996 1. 1:01.43 Morgan Zebley 2008
2. 0:23.97 Marybeth Hall 2008 2. 1:02.37 Lauren Voshell 1999
3. 0:24.45 Kristin Storm 1991 3. 1:02.53 Liz Hudson 1998
4. 0:24.50 Hayley Johnson 2007 4. 1:02.59 Ella Weston 1990
5. 0:25.14 Marie Blanchard 1985 5. 1:02.70 Marybeth Hall 2008
6. 0:25.16 Lori Koss 1984 6. 1:03.89 Anne Conwell 2005
7. 0:25.59 Lauren Strachan 2003 7. 1:03.91 Rachael Ward 2001
8. 0:25.66 Melissa Marshall 1999 8. 1:03.99 Ann Pendleton 1991
9. 0:25.71 Rita Buschbacher 2006 9. 1:04.00 Laura Barrett 2002
9. 0:25.72 Connie Burnside 1982 10. 1:04.12 Melissa Marshall 1999
   
100 Butterfly 100 Breaststroke  
1. 0:55.85 Marybeth Hall 2008 1. 1:05.14 Marybeth Hall 2008
2. 0:58.07 Morgan Zebley 2008 2. 1:07.25 Rebecca Sornson 2003
3. 0:59.71 Rachael Pittman 2004 3. 1:08.01 Sara Blush 2000
4. 1:01.46 Lisa Collins 1981 4. 1:10.18 Kristen Storm 1990
5. 1:01.65 Kelly Stone 2001 5. 1:10.30 Kate Wenzler 2002
6. 1:01.69 Hayley Johnson 2008 6. 1:10.45 Julia Cherry 2003
7. 1:02.15 Marie Blanchard 1985 7. 1:10.71 Lisa Collins 1984
8. 1:02.68 Carla Osgood 1981 8. 1:10.80 Stephanie Szopo 1997
9. 1:03.05 Melissa Duff 2004 9. 1:11.44 Lindsey Hartrey 2005
10. 1:03.07 Melissa Marshall 1999   10. 1:11.50 Sophie Shinsky 2008